Faceted Cut Crystal Nine-Light Chandelier
H-30Hx60Wx24D Faceted Cut Crystal 9Lt
Faceted cut crystal shades hang asymmetrically on this gracefully arced, nine-light chandelier with an Antique Brass finish.
SKU | AJC-9139 |
---|---|
Weight | 52.650000 |
Type of Bulb | LED |
Lighting System | One Way |
Wiring Type | USA |
Watt Max | 3 |
Min and Max Hang Height | Minimum Hang Height 30" - Maximum Hang Height 89" |
Foreign Wiring | No |
Qty of Bulbs | 9 |
Spider Color | N/A |
Shade Description | Glass Globe: 4.75" X 5.75" |
Design Finish | Antiqued |
Product Depth (cm) | 60.96 |
Product Height (cm) | 76.2 |
Product Width (cm) | 152.4 |
Stock Date | 09/10/2024 |
Product Weight UOM | LB |
Product Height (in) | 30 |
Product Width (in) | 60 |
Product Depth (in) | 24 |
Country Of Origin | CN |
Important Product Info | Items made of solid brass may tarnish over time. Many people appreciate this natural patina taken on by the metal. If the item becomes unevenly patinated and you wish to bring it back to its original look, you may use commercially available brass cleaners to bring back the sheen. Care should be taken when using these cleaners not to damage other materials that may be present as part of the item. This product comes with non-dimmable LED lights. |
Design Material | Brass, Crystal, Glass, Metal |
Important Product Info- Cleaning Instructions | Clean With Damp Cloth |
Top Removable | No |
Artist Original Signature | No |
Switch | N/A |
Color | Brass |
ERP Status | Active |
Intro Date | Mar 31, 2019 |
New Introductions | No |
Quick Ship | No |
Emun Gallery Picture Location | Elements of Nature |
VISUAL Description | H-30Hx60Wx24D FACETED CUT CRYSTAL 9LT |
Product Type | Lighting |
Product Group | Chandeliers |
In Stock | Yes |
nextAvailDate | May 10, 2025 |
nextQtyAvail | 26 |
Flash Sale Item | No |
Web Product Line | Lighting |
ERP Status Code | Active |
Product Line | AJC |
Description | Faceted cut crystal shades hang asymmetrically on this gracefully arced, nine-light chandelier with an Antique Brass finish. |
Last Order Date | Apr 3, 2025 |
Last Order ERP Id | C000005975 |
Write Your Own Review