Array Wall Sconce
04-Hs-18.25"H X 6.5"W X 4.5"D Array Wall
The Array Wall Sconce boasts a sharp, geometric design that creates a stunning focal point in any contemporary space. The steel frame in a Silver Champagne finish features an alluring pattern of hexagonal shapes embedded with beveled cuts of clear crystal. This stunning piece features two non-dimmable lights and may be installed vertically or horizontally.
| SKU | AJC-9381 |
|---|---|
| Weight | 6.730000 |
| Type of Bulb | Candelabra Base (E12) |
| Lighting System | One Way |
| Wiring Type | USA |
| Watt Max | 60 |
| Min and Max Hang Height | Minimum Height 18.25”H - Maximum Height 18.25"H |
| Foreign Wiring | Yes |
| Qty of Bulbs | 2 |
| Shade Description | N/A |
| Design Finish | Silver Champagne |
| Product Depth (cm) | 11.43 |
| Product Height (cm) | 46.355 |
| Product Width (cm) | 16.51 |
| Product Weight UOM | LB |
| Product Height (in) | 18.25 |
| Product Width (in) | 6.5 |
| Product Depth (in) | 4.5 |
| Country Of Origin | CN |
| Important Product Info | Not Applicable This product comes with non-dimmable LED lights. |
| Design Material | Crystal, Glass, Metal, Steel |
| Important Product Info- Cleaning Instructions | Clean With Damp Cloth |
| Top Removable | No |
| Artist Original Signature | No |
| Switch | N/A |
| Color | Champagne, White |
| ERP Status | Inactive |
| Intro Date | Sep 30, 2023 |
| New Introductions | No |
| Quick Ship | No |
| VISUAL Description | 04-HS-18.25"H X 6.5"W X 4.5"D ARRAY WALL |
| Product Type | Lighting |
| In Stock | Yes |
| nextQtyAvail | 0 |
| Flash Sale Item | No |
| Web Product Line | Lighting |
| ERP Status Code | Inactive |
| Product Line | AJC |
| Product Group | Wall Sconces |
| Description | The Array Wall Sconce boasts a sharp, geometric design that creates a stunning focal point in any contemporary space. The steel frame in a Silver Champagne finish features an alluring pattern of hexagonal shapes embedded with beveled cuts of clear crystal. This stunning piece features two non-dimmable lights and may be installed vertically or horizontally. |
| Last Order Date | Mar 2, 2025 |
| Last Order ERP Id | H000011861 |
| Ortery Cloud HTML | No |
| Ortery Cloud Video | No |
Write Your Own Review


