Maureen Schmidt's Sunshine Ecru Floral
04-41.75"W X 61.75"H X 2"D Maureen Schmi
Maureen Schmidt's floral piece of art is reproduced on canvas.  The art has a high-gloss vitreous finish applied by hand and is surrounded by a gallery molding with a finish in silver and black. This piece is available in the John-Richard Custom Art Program.  Please contact your sales representative for more information.
| SKU | GBG-2478B | 
|---|---|
| Weight | 23.000000 | 
| Foreign Wiring | No | 
| Design Finish | Silver Leaf / Vitreous Finish | 
| Product Depth (cm) | 5.08 | 
| Product Height (cm) | 156.845 | 
| Product Width (cm) | 106.045 | 
| Stock Date | MADE TO ORDER - estimated ship date 4-6 weeks | 
| Product Weight UOM | LB | 
| Product Height (in) | 61.75 | 
| Product Width (in) | 41.75 | 
| Product Depth (in) | 2 | 
| Country Of Origin | US | 
| Important Product Info | Not Applicable | 
| Design Material | Canvas, Framed Canvas | 
| Important Product Info- Cleaning Instructions | Clean the art with a dry lint free cloth. Stubborn stains may be removed using a cloth with mild soap. Dry the art after cleaning with a lint free cloth. | 
| Artist | Maureen Schmidt | 
| Top Removable | No | 
| Orientation | Vertical Only | 
| Artist Original Signature | No | 
| Color | Blue, Brown, Silver, Yellow | 
| ERP Status | Inactive | 
| Intro Date | Mar 31, 2022 | 
| New Introductions | No | 
| Quick Ship | No | 
| VISUAL Description | 04-41.75"W X 61.75"H X 2"D MAUREEN SCHMI | 
| Product Type | Wall Decor | 
| In Stock | Yes | 
| nextQtyAvail | 0 | 
| Flash Sale Item | No | 
| Web Product Line | Wall Decor | 
| ERP Status Code | Inactive | 
| Product Line | GBG | 
| Product Group | Giclees | 
| Description | Maureen Schmidt's floral piece of art is reproduced on canvas. The art has a high-gloss vitreous finish applied by hand and is surrounded by a gallery molding with a finish in silver and black. This piece is available in the John-Richard Custom Art Program. Please contact your sales representative for more information. | 
| Last Order Date | Feb 13, 2025 | 
| Last Order ERP Id | C000005024 | 
| Ortery Cloud HTML | No | 
| Ortery Cloud Video | No | 
Write Your Own Review
