Gold Flecked Blue Handblown Glass Vase I
14.25"H X 6.25"W X 2.75"D Gold Flecked B
Hand blown by our master artisans, this piece showcases an alluring profile with gorgeous curves. The body of clear glass displays a beautiful shade of blue in the center, accented by flecks of gold to result in a stunning texture. The Gold Flecked Blue Handblown Glass Vase is also available in two alternate sizes, opening up opportunities for creative custom arrangements.
SKU | JRA-14242 |
---|---|
Weight | 18.000000 |
Foreign Wiring | No |
Design Finish | Hand Blown |
Product Depth (cm) | 6.985 |
Product Height (cm) | 36.195 |
Product Width (cm) | 15.875 |
Stock Date | 08/12/2024 |
Product Weight UOM | LB |
Product Height (in) | 14.25 |
Product Width (in) | 6.25 |
Product Depth (in) | 2.75 |
Country Of Origin | CN |
Important Product Info | Mouth Blown Art Glass The hand-made nature of mouth blown glass may result in variations in shape, size, and color. Each piece is essentially free formed by a skilled artisan who gathers the molten glass on the blow pipe and then skillfully blows, forms, reheats, adds glass and sometimes other materials to create the finished article. |
Design Material | Art Glass, Glass |
Important Product Info- Cleaning Instructions | Clean With Damp Cloth |
Top Removable | No |
Artist Original Signature | No |
Color | Blue, Grey |
ERP Status | Active |
Intro Date | Mar 31, 2023 |
New Introductions | No |
Quick Ship | Yes |
VISUAL Description | 14.25"H X 6.25"W X 2.75"D GOLD FLECKED B |
Product Type | Accessories |
In Stock | Yes |
nextQtyAvail | 0 |
Flash Sale Item | No |
Web Product Line | Accessories |
ERP Status Code | Active |
Product Line | JRA |
Description | Hand blown by our master artisans, this piece showcases an alluring profile with gorgeous curves. The body of clear glass displays a beautiful shade of blue in the center, accented by flecks of gold to result in a stunning texture. The Gold Flecked Blue Handblown Glass Vase is also available in two alternate sizes, opening up opportunities for creative custom arrangements. |
Last Order Date | Mar 19, 2025 |
Last Order ERP Id | H000012829 |
Write Your Own Review