Silver Casca Vase
03-24.75"H X 11"W X 11"D Silver Casca Va
The innovative Casca Vase masterfully utilizes negative space to result in a stunning net-like silhouette that is teeming with personality and visual interest. An aluminum body boasts a plated, metallic look with a stunning Raw Silver hue that allows the piece to blend in with a wide variety of different design styles. The net-like pattern that envelops the piece will fill an interior space with rich texture and tasteful artistic flair.
SKU | JRA-14488 |
---|---|
Weight | 8.500000 |
Foreign Wiring | No |
Design Finish | Plated |
Product Depth (cm) | 27.94 |
Product Height (cm) | 62.865 |
Product Width (cm) | 27.94 |
Stock Date | 08/17/2024 |
Product Weight UOM | LB |
Product Height (in) | 24.75 |
Product Width (in) | 11 |
Product Depth (in) | 11 |
Country Of Origin | IN |
Important Product Info | Cast or formed aluminum, brass or stainless-steel vessels, plate, trays etc. are not waterproof nor are they food safe. They are created as decorative objects to be enjoyed for their beauty. |
Design Material | Aluminum, Metal |
Important Product Info- Cleaning Instructions | Clean With Damp Cloth |
Top Removable | No |
Artist Original Signature | No |
Color | Brass |
ERP Status | Active |
Intro Date | Mar 31, 2023 |
New Introductions | No |
Quick Ship | Yes |
VISUAL Description | 03-24.75"H X 11"W X 11"D SILVER CASCA VA |
Product Type | Accessories |
In Stock | Yes |
nextQtyAvail | 0 |
Flash Sale Item | No |
Web Product Line | Accessories |
ERP Status Code | Sell & Drop |
Product Line | JRA |
Description | The innovative Casca Vase masterfully utilizes negative space to result in a stunning net-like silhouette that is teeming with personality and visual interest. An aluminum body boasts a plated, metallic look with a stunning Raw Silver hue that allows the piece to blend in with a wide variety of different design styles. The net-like pattern that envelops the piece will fill an interior space with rich texture and tasteful artistic flair. |
Last Order Date | Oct 6, 2024 |
Last Order ERP Id | H000004914 |
Write Your Own Review