White and Cream Marbled Glass Table Lamp
01-H-33H White&Cream Marbled Gls Tbl Lmp
This glass table lamp features a natural matte finish on a white and cream marbled appearance, accented with a swirling vine cap and base in brass.
| SKU | JRL-10368 |
|---|---|
| Weight | 13.600000 |
| Type of Bulb | Medium Base (E26) |
| Lighting System | Three Way |
| Wiring Type | USA |
| Watt Max | 150 |
| Foreign Wiring | Yes |
| Qty of Bulbs | 1 |
| Spider Color | Brass |
| Shade Description | 18" X 18" X 11", White Man-Made Silk outside and inside, Round |
| Design Finish | Antiqued, Matte |
| Product Depth (cm) | 45.72 |
| Product Height (cm) | 83.82 |
| Product Width (cm) | 45.72 |
| Finial | Brass Peg |
| Harp Dimension | 8" Brass Harp |
| Stock Date | 07/10/2024 |
| Product Weight UOM | LB |
| Product Height (in) | 33 |
| Product Width (in) | 18 |
| Product Depth (in) | 18 |
| Country Of Origin | IN |
| Important Product Info | Mouth Blown Art Glass The hand-made nature of mouth blown glass may result in variations in shape, size, and color. Each piece is essentially free formed by a skilled artisan who gathers the molten glass on the blow pipe and then skillfully blows, forms, reheats, adds glass and sometimes other materials to create the finished article. |
| Design Material | Brass, Glass, Metal |
| Important Product Info- Cleaning Instructions | Clean With Damp Cloth |
| Top Removable | No |
| Artist Original Signature | No |
| Switch | Turnkey |
| Color of Cord | Clear |
| Color | White |
| ERP Status | Active |
| Intro Date | Sep 30, 2020 |
| New Introductions | No |
| Quick Ship | Yes |
| VISUAL Description | 01-H-33H WHITE&CREAM MARBLED GLS TBL LMP |
| Product Type | Lighting |
| In Stock | Yes |
| nextAvailDate | Mar 19, 2025 |
| nextQtyAvail | 0 |
| Flash Sale Item | No |
| Web Product Line | Lighting |
| ERP Status Code | Sell & Drop |
| Product Line | JRL |
| Product Group | Quick Ship, Table Lamps |
| Description | This glass table lamp features a natural matte finish on a white and cream marbled appearance, accented with a swirling vine cap and base in brass. |
| Last Order Date | Apr 2, 2025 |
| Last Order ERP Id | H000013428 |
| Ortery Cloud HTML | No |
| Ortery Cloud Video | No |
Write Your Own Review