Alabaster Table Lamp
03-40.25"H Alabaster Table Lamp
This table lamp features an abstract, sculptural alabaster lamp body.
| SKU | JRL-10397 |
|---|---|
| Weight | 51.780000 |
| Type of Bulb | Medium Base (E26) |
| Lighting System | One Way |
| Wiring Type | USA |
| Watt Max | 100 |
| Foreign Wiring | Yes |
| Qty of Bulbs | 1 |
| Spider Color | Brass |
| Shade Description | 20" X 20" X 12", White Man-Made Linen outside and inside, Round |
| Design Finish | Bronzed |
| Product Depth (cm) | 50.8 |
| Product Height (cm) | 102.235 |
| Product Width (cm) | 50.8 |
| Finial | Alabaster |
| Harp Dimension | 10" Brass Harp |
| Stock Date | 05/17/2024 |
| Product Weight UOM | LB |
| Product Height (in) | 40.25 |
| Product Width (in) | 20 |
| Product Depth (in) | 20 |
| Country Of Origin | CN |
| Important Product Info | Lighting: Alabaster is a naturally occurring stone. Each piece will be unique due to the intrinsic variations in the veining patterns and color of this semi-transparent stone. The color of the grain may range from pale gray and tan to dark brown. Alabaster is also a relatively soft stone and care should be taken not to place it in a high traffic area where it may be mishandled or come into contact with harder materials resulting in chipping. Alabaster will turn black if bulb wattage is too high. |
| Design Material | Alabaster, Iron, Metal, Stone |
| Important Product Info- Cleaning Instructions | Clean With Cotton Cloth |
| Top Removable | No |
| Artist Original Signature | No |
| Switch | Turnkey |
| Color of Cord | Clear |
| Color | Bronze, White |
| ERP Status | Active |
| Intro Date | Mar 31, 2021 |
| New Introductions | No |
| Quick Ship | No |
| VISUAL Description | 03-40.25"H ALABASTER TABLE LAMP |
| Product Type | Lighting |
| In Stock | Yes |
| nextQtyAvail | 0 |
| Flash Sale Item | No |
| Web Product Line | Lighting |
| ERP Status Code | Sell & Drop |
| Product Line | JRL |
| Product Group | Table Lamps |
| Description | This table lamp features an abstract, sculptural alabaster lamp body. |
| Last Order Date | Mar 4, 2024 |
| Last Order ERP Id | VCO0001144 |
| Ortery Cloud HTML | No |
| Ortery Cloud Video | No |
Write Your Own Review