Broome Table Lamp
The Broome Table Lamp creates a contemporary look from stunning natural materials. Crafted from mother of pearl, the piece showcases a stylish hexagonal grid with a radiant sheen. The piece sits atop a two-tiered base of clear crystal, paired with a matching neck accent trimmed with a Polished Nickel accent. The look is completed with a Polished Nickel ball finial and a white linen shade with rolled edges.
| SKU | JRL-11022 |
|---|---|
| Watt Max | 150 |
| Foreign Wiring | No |
| Shade Description | White Linen Fabric single sides, no lining, hardback |
| Design Finish | Polished Nickel |
| Harp Dimension | 9" Harp |
| Product Weight UOM | LB |
| Product Height (in) | 31.5 |
| Product Width (in) | 17 |
| Product Depth (in) | 11.5 |
| Country Of Origin | VN |
| Important Product Info | Natural organic materials such as horn, bone, seashell, mother of pearl and stone are each unique with variations in size, shape and color. |
| Design Material | Crystal, Fabric, Glass, Linen, Metal, Mother of Pearl, Shell |
| Important Product Info- Cleaning Instructions | Clean With Damp Cloth |
| Top Removable | No |
| Artist Original Signature | No |
| Color of Cord | Clear Silver Cord |
| Color | White |
| ERP Status | Inactive |
| Intro Date | Sep 30, 2024 |
| New Introductions | No |
| Quick Ship | No |
| VISUAL Description | 04-31.5H BROOME TABLE LAMP |
| Product Type | Lighting |
| In Stock | No |
| nextQtyAvail | 0 |
| Flash Sale Item | No |
| Web Product Line | Lighting |
| ERP Status Code | Inactive |
| Product Line | JRL |
| Product Group | Table Lamps |
| Description | The Broome Table Lamp creates a contemporary look from stunning natural materials. Crafted from mother of pearl, the piece showcases a stylish hexagonal grid with a radiant sheen. The piece sits atop a two-tiered base of clear crystal, paired with a matching neck accent trimmed with a Polished Nickel accent. The look is completed with a Polished Nickel ball finial and a white linen shade with rolled edges. |
| Last Order Date | Nov 12, 2024 |
| Last Order ERP Id | H000006722 |
| Ortery Cloud HTML | No |
| Ortery Cloud Video | No |
Write Your Own Review