Acute Table Lamp
The Acute Table Lamp is an innovative design that blends geometry with asymmetry. Crafted from clear crystal, the piece takes the form of a stylish triangle with acute angles, with dimensional slants at the sides. The lamp rests atop a wide base of clear crystal, matching the body and ball finial. The look is completed with Polished Nickel hardware and a white drum shade with rolled edges.
| SKU | JRL-11094 |
|---|---|
| Weight | 19.000000 |
| Type of Bulb | Medium Base (E26) |
| Lighting System | Three Way |
| Wiring Type | USA |
| Watt Max | 150 |
| Foreign Wiring | No |
| Qty of Bulbs | 1 |
| Spider Color | Nickel |
| Shade Description | (18" X 10") X (18" X 10") X 10" OVAL SHADE |
| Design Finish | Polished Nickel |
| Finial | 10-1041475, Glass Ball |
| Harp Dimension | 8" Nickel Harp |
| Product Weight UOM | LB |
| Product Height (in) | 24.5 |
| Product Width (in) | 18 |
| Product Depth (in) | 10 |
| Country Of Origin | CN |
| Design Material | Crystal, Glass, Metal |
| Important Product Info- Cleaning Instructions | Clean With Damp Cloth |
| Top Removable | No |
| Artist Original Signature | No |
| Switch | Turnkey |
| Color of Cord | Clear |
| Color | Clear |
| ERP Status | Active |
| Intro Date | Sep 30, 2024 |
| New Introductions | No |
| Quick Ship | No |
| VISUAL Description | 03-24.5H ACUTE TABLE LAMP |
| Product Type | Lighting |
| In Stock | Yes |
| nextAvailDate | Mar 13, 2025 |
| nextQtyAvail | 0 |
| Flash Sale Item | No |
| Web Product Line | Lighting |
| ERP Status Code | Sell & Drop |
| Product Line | JRL |
| Product Group | Quick Ship, Table Lamps |
| Description | The Acute Table Lamp is an innovative design that blends geometry with asymmetry. Crafted from clear crystal, the piece takes the form of a stylish triangle with acute angles, with dimensional slants at the sides. The lamp rests atop a wide base of clear crystal, matching the body and ball finial. The look is completed with Polished Nickel hardware and a white drum shade with rolled edges. |
| Last Order Date | Mar 2, 2025 |
| Last Order ERP Id | H000012011 |
Write Your Own Review