Cavalier Table Lamp
The Cavalier Table Lamp captures timeless artistry through its sculptural composite body, shaped in the likeness of an elaborately adorned horse. Its form rests atop a marble base that grounds the piece in classic sophistication, while the Polished Nickel hardware introduces a subtle contemporary touch. The lamp is topped with a white linen box shade and a clear acrylic ball finial, completing the design with balance and poise.
| SKU | JRL-11368 |
|---|---|
| Weight | 29.000000 |
| Type of Bulb | A Bulb- Night Light Bulb |
| Lighting System | Three Way |
| Watt Max | 150 |
| Foreign Wiring | No |
| Qty of Bulbs | 1 |
| Spider Color | Nickel |
| Shade Description | 23"Wx11.25"Dx13.5"H: RECTANGLE SHADE |
| Design Finish | Polished Nickel |
| Finial | 2.5" ACRYLIC BALL ON NICKEL |
| Harp Dimension | 10.5" Nickel Harp |
| Product Weight UOM | LB |
| Product Height (in) | 33 |
| Product Width (in) | 23 |
| Product Depth (in) | 11.5 |
| Country Of Origin | CN |
| Design Material | Acrylic, Composite, Fabric, Linen, Marble, Metal, Stone |
| Important Product Info- Cleaning Instructions | Clean With Damp Cloth |
| Top Removable | No |
| Artist Original Signature | No |
| Switch | Turnkey |
| Color of Cord | Clear |
| ERP Status | Active |
| Intro Date | Sep 30, 2025 |
| New Introductions | Yes |
| Quick Ship | No |
| VISUAL Description | 33Hx23Wx11.5D CAVALIER TBL LMP |
| Product Type | Lighting |
| In Stock | No |
| Flash Sale Item | No |
| Web Product Line | Lighting |
| ERP Status Code | Active |
| Product Line | JRL |
| Product Group | Portable Lighting |
| Description | The Cavalier Table Lamp captures timeless artistry through its sculptural composite body, shaped in the likeness of an elaborately adorned horse. Its form rests atop a marble base that grounds the piece in classic sophistication, while the Polished Nickel hardware introduces a subtle contemporary touch. The lamp is topped with a white linen box shade and a clear acrylic ball finial, completing the design with balance and poise. |
| Last Order ERP Id | 0 |
| Ortery Cloud HTML | No |
| Ortery Cloud Video | No |
Write Your Own Review