Bronze Vessel Lamp
$960.00
In stock
SKU
JRL-9833
38”H Bronze Vessel Table Lamp
The Bronze Vessel Table Lamp is a stunning piece with a wealth of visual depth. Crafted from brass in a Bronzed finish, the lamp displays an abstract form with an open chasm in the center. The piece gently rests atop a square base of black marble.
Type of Bulb | Medium Base (E26) |
---|---|
Lighting System | Three Way |
Wiring Type | USA |
Watt Max | 150 |
Foreign Wiring | Yes |
Qty of Bulbs | 1 |
Spider Color | Brass |
Shade Description | 17.5" X 17.5" X 10.5", Oat Man-Made Linen outside and Light Oat Man-Made Linen inside, Round. |
Design Finish | Bronzed |
Product Depth (cm) | 44.45 |
Product Height (cm) | 96.52 |
Product Width (cm) | 44.45 |
Finial | 10-1041185-Brass/GOLD CHASM |
Harp Dimension | 8.5" Brass Harp |
Stock Date | 07/19/2024 |
Product Weight UOM | LB |
Product Height (in) | 38 |
Product Width (in) | 17.5 |
Product Depth (in) | 17.5 |
Country Of Origin | IN |
Important Product Info | Items made of solid brass may tarnish over time. Many people appreciate this natural patina taken on by the metal. If the item becomes unevenly patinated and you wish to bring it back to its original look, you may use commercially available brass cleaners to bring back the sheen. Care should be taken when using these cleaners not to damage other materials that may be present as part of the item. Marble is a naturally occurring stone mined for its beauty in various regions of the world. The chemical and mineral composition of the marble from the locale it is found, creates the vast array of color and pattern variations seen in this classic decorative material. Each piece will be unique due to the intrinsic variations in the veining patterns and color. The color of the grain may range from pale gray to black. |
Design Material | Metal, Brass, Stone, Marble |
Important Product Info- Cleaning Instructions | Clean With Damp Cloth |
Top Removable | No |
Artist Original Signature | No |
Switch | Turnkey |
Color of Cord | Clear |
Color | Black, Gold |
ERP Status | A |
Intro Date | Mar 31, 2018 |
Write Your Own Review