LM Zhou's Crossed Paths
48Wx2Hx63.5D Lmzhou Crossed Paths
Crossed Paths by artist LM Zhou is a dynamic acrylic painting on canvas depicting a vast crosshatch pattern. The pattern primarily features warm tones of red and orange near the center, fading into cooler tones of blue and white at the edges. The piece is held within a black aluminum frame, highlighting the vibrant tones of the artwork.
SKU | JRO-3542 |
---|---|
Weight | 22.500000 |
Foreign Wiring | No |
Design Finish | Hand Painted |
Product Weight UOM | LB |
Product Height (in) | 63.5 |
Product Width (in) | 48 |
Product Depth (in) | 2 |
Country Of Origin | CN |
Important Product Info | John-Richard Original Wall Art (JRO) is replicated by the original artist for each iteration. This results in a unique piece with each one slightly different from the next. Due to the singular creation of each piece, slight variations in pattern, color and finish will occur. |
Design Material | Acrylic, Aluminum, Framed Canvas, Metal, Paint |
Important Product Info- Cleaning Instructions | Clean the art with a dry lint free cloth. Stubborn stains may be removed using a cloth with mild soap. Dry the art after cleaning with a lint free cloth. |
Artist | LM Zhou |
Top Removable | No |
Orientation | Portrait Only |
Artist Original Signature | No |
Color | Blue, Gold, Orange, Red |
ERP Status | Active |
Intro Date | Mar 31, 2025 |
New Introductions | Yes |
Quick Ship | No |
VISUAL Description | 48Wx2Hx63.5D LMZHOU CROSSED PATHS |
Product Type | Wall Decor |
In Stock | Yes |
nextQtyAvail | 0 |
Flash Sale Item | No |
Web Product Line | Wall Decor |
ERP Status Code | Active |
Product Line | JRO |
Product Group | Oils and Original Art |
Description | Crossed Paths by artist LM Zhou is a dynamic acrylic painting on canvas depicting a vast crosshatch pattern. The pattern primarily features warm tones of red and orange near the center, fading into cooler tones of blue and white at the edges. The piece is held within a black aluminum frame, highlighting the vibrant tones of the artwork. |
Last Order ERP Id | 0 |
Write Your Own Review